Date | Oct. 5, 2025 |
---|---|
Sign On Time | 6 a.m. |
Start Time | 7:00AM Daylight Saving begins 2am |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Tunnicliff |
Duty Officer | Jeffrey Clarkeburn |
Duty Helper | David Wilcox |
Duty Helper | Chris Mercurio |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
6 | 1 | Evan Graham | ParramattaCC |
84 | 2 | Kevin Berkeley | ParramattaCC |
54 | 3 | Ian Morrison | RandwickBotanyCC |
63 | 4 | Ben Hidalgo | Unknown |
39 | 5 | Alex Cameron | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Terence Howes | MarconiCC |
58 | 2 | Ken Neale | ADFCycling |
22 | 3 | David Green | LidcombeAuburnCC |
36 | 4 | Stuart Farquhaben | ParramattaCC |
47 | 5 | James Wigley | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
35 | 1 | Brad Oaten | NowraVeloClub |
1 | 2 | Colin Petrie | WaratahMastersCC |
16 | 3 | Joseph Smith | WaratahMastersCC |
40 | 4 | Aiden Buchanan | PenrithCC |
52 | 5 | Terry Hindmarch | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Robert Johnson | SouthernCrossCC |
12 | 2 | Andrew Jackson | CamdenCC |
31 | 3 | Franz Pichler | WaratahMastersCC |
37 | 4 | Tony Henry | WaratahMastersCC |
24 | 5 | Martin Horwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | Steve Isaksen | LidcombeAuburnCC |
3 | 2 | Bob Clarke | WaratahMastersCC |
27 | 3 | Phillip Owen | WaratahMastersCC |
31 | 4 | Rob Dowdall | WaratahMastersCC |
11 | 5 | Jacqueline Patricia Vilerale | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | David Gray | WaratahMastersCC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
12 | 3 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com