Date | March 28, 2016 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Ian Jackson |
Duty Officer | Max Tonkin |
Duty Helper | William Thompson |
Duty Helper | Terry Perram |
Duty Helper | Greg McDonald |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Christopher Miller | CentennialParkCC |
114 | 2 | Greg Burgett | LidcombeAuburnCC |
70 | 4 | Nash Kent | ParklifeCC |
102 | 5 | Matt Smithson | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
26 | 1 | Steven Lupton | ManlyWarringahCC |
94 | 2 | Neil Arnold | IllawarraCC |
145 | 2 | Jason O'Halloran | NorthernSydneyCC |
20 | 4 | Matthew Pandelus | IllawarraCC |
32 | 5 | Tim Robertson | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
118 | 1 | Paul Craft | CentralCoastCC |
115 | 2 | Trevor Hyde | SutherlandShireCC |
137 | 4 | Jason Green | MarconiCC |
133 | 5 | Colin Petrie | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Steve Gray | WaratahMastersCC |
76 | 2 | Mark Hind | PenrithCC |
23 | 3 | Robert Mather | Unknown |
57 | 4 | Phillip Owen | WaratahMastersCC |
74 | 5 | Edward Younger | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Scott Hearne | NorthWesternSydneyCC |
50 | 2 | Marites del Rosario | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com