Club | Camden CC |
---|---|
Classification | M3 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-12-26 | A | - |
Graded Scratch Race, 2021-12-12 | A | - |
Graded Scratch Race (Southern Hemisphere Cup), 2021-12-05 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2020-01-12 | A | - |
Race | Grade | Place |
---|---|---|
Enduro, 2016-11-20 | A | - |
Erik Mather-Colnago Cup/Graded Scratch Race, 2016-03-28 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2015-11-22 | A | 4 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).