| Date | July 28, 2024 | 
|---|---|
| Sign On Time | 6:45 a.m. | 
| Start Time | 7:45am C/F-09:00am A/B | 
| Location | Lansdowne Park | 
| Category | Category 3 Club/Inter-Club | 
| Licence | Elite or Masters Men & Women | 
| Discipline | Road | 
| Grading | A,A2,B,C,D,E,F | 
| Commissaire | Harry Vertsonis | 
| Duty Officer | Annie Simmons | 
| Duty Helper | Alex Tickle | 
| Duty Helper | Gabrielle Howard | 
| More Detail | Check on the Waratah Masters CC website | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 21 | 1 | Christopher Miller | CentennialParkCC | 
| 41 | 2 | Tom Hyde | CentennialParkCC | 
| 72 | 3 | Kevin Berkeley | ParramattaCC | 
| 60 | 4 | Scott Davis | CentennialParkCC | 
| 65 | 5 | Damon Malek | PenrithCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 26 | 1 | Owen Reynolds | NorthernSydneyCC | 
| 5 | 2 | Paul O'Neill | SutherlandShireCC | 
| 59 | 3 | Craig Vardy | NorthernSydneyCC | 
| 40 | 4 | Tom Clayton | WaratahMastersCC | 
| 57 | 5 | Mark Hebden | PenrithCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 16 | 1 | Bradley Weier | WaratahMastersCC | 
| 71 | 2 | Brian Newton | LidcombeAuburnCC | 
| 18 | 3 | Rodd Clarke | WaratahMastersCC | 
| 45 | 4 | James van Gelder | LidcombeAuburnCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 83 | 1 | Colin Goldsmith | SouthernCrossCC | 
| 57 | 2 | Gary Hines | WaratahMastersCC | 
| 24 | 3 | Martin Horwood | WaratahMastersCC | 
| 95 | 4 | Greg Deale | MarconiCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 90 | 1 | Colin Sheaves | WaratahMastersCC | 
| 11 | 2 | Jacqueline Patricia Vilerale | WaratahMastersCC | 
| 5 | 3 | Bob Willis | WaratahMastersCC | 
| 17 | 4 | Agostino Danelutti | DulwichHillBC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 14 | 1 | Nigel Sheridan | WaratahMastersCC | 
| 29 | 2 | Rodney Wagner | WaratahMastersCC | 
| 1 | 3 | David Gray | WaratahMastersCC | 
| 12 | 4 | Alan Sumner | DulwichHillBC | 
Report a problem with this race listing: email steve.cassidy@gmail.com