Club | Northern Sydney CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-07-28 | B | 1 |
Criterium Race, 2024-08-04 | B | 5 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-08-04 | B | 5 |
Criterium Race, 2024-07-28 | B | 1 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-10-29 | B | - |
Criterium Race, 2023-10-22 | B | - |
Criterium Race, 2023-08-06 | B | - |
Criterium Race, 2023-07-23 | B | - |
Criterium Race, 2023-07-16 | B | 3 |
Criterium Race, 2023-07-09 | C | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).