| Date | July 9, 2023 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/E-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E |
| Commissaire | Joanne Cameron |
| Duty Officer | Nigel Sheridan |
| Duty Helper | Richard Field |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 32 | 1 | Oliver Penney | DulwichHillBC |
| 56 | 2 | Lachlan Harrigan | JindabyneCC |
| 21 | 3 | Luke Cridland | StGeorgeCC |
| 42 | 4 | Kris Collins | ManlyWarringahCC |
| 52 | 5 | Rhys Clarke | CamdenCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 5 | 1 | Abdallah Aler | LidcombeAuburnCC |
| 43 | 2 | Nicole Wilson | SUVelo |
| 7 | 3 | Stephen Mulligan | WaratahMastersCC |
| 24 | 4 | Ian Greenwood | WaratahMastersCC |
| 65 | 5 | Kieron Safstrom | SUVelo |
| Number | Place | Rider | Club |
|---|---|---|---|
| 4 | 1 | Owen Reynolds | NorthernSydneyCC |
| 50 | 2 | Hussein Ghamraoui | WaratahMastersCC |
| 20 | 3 | Leslie Boroczky | WaratahMastersCC |
| 42 | 4 | Paul Glover | WaratahMastersCC |
| 27 | 5 | David Pearson | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 86 | 1 | Tim Staley | WaratahMastersCC |
| 83 | 2 | Farah El Halawani | WaratahMastersCC |
| 55 | 3 | Terry Freshwater | WaratahMastersCC |
| 68 | 4 | Michael Shelley | WaratahMastersCC |
| 31 | 5 | Brett Douce | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 22 | 1 | Annie Simmons | WaratahMastersCC |
| 13 | 2 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com