Date | Oct. 29, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 07:45 C/E-09:00 A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E |
Commissaire | Tom Clayton |
Duty Officer | Gil Candido |
Duty Helper | John Gerakaris |
Duty Helper | Chris Chow |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
32 | 1 | Nick Brain | CamdenCC |
31 | 2 | Rhys Clarke | CamdenCC |
60 | 3 | Michael Fantin | SouthernCrossCC |
Number | Place | Rider | Club |
---|---|---|---|
53 | 1 | Daniel Pomering | CamdenCC |
70 | 2 | Matthew Coy | Bicisport |
114 | 3 | Mark Hebden | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
54 | 1 | Chris Chow | WaratahMastersCC |
50 | 2 | John Pagano | DulwichHillBC |
111 | 3 | Edward Younger | WaratahMastersCC |
5 | 4 | Craig Robinson | SUVelo |
46 | 5 | Pat Nario | Unknown |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Murray Henwood | WaratahMastersCC |
8 | 2 | Bob Clarke | WaratahMastersCC |
18 | 3 | Michelle Scott | WaratahMastersCC |
31 | 4 | Franz Pichler | WaratahMastersCC |
26 | 5 | Harry Rourke | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | William Daskalopoulos | DulwichHillBC |
35 | 2 | Ann Eckert | WaratahMastersCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
11 | 4 | Jacqueline Patricia Vilerale | WaratahMastersCC |
112 | 5 | Denis Sullivan | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com