| Club | Southern Cross CC |
|---|---|
| Classification | M5 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 2 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2025-08-17 | B | 3 |
| Graded Criterium, 2025-08-24 | B | 2 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2025-08-24 | B | 2 |
| Graded Criterium, 2025-08-17 | B | 3 |
| Graded Races - Round 1 - Metro Soupa Series, 2025-05-25 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2024-10-20 | A | - |
| Criterium Race, 2024-09-08 | B | - |
| Criterium Race, 2024-08-04 | B | 2 |
| Criterium Race, 2024-02-18 | A | - |
| Criterium Race, 2024-02-04 | A | 4 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-11-19 | A | - |
| Criterium Race, 2023-10-29 | A | 3 |
| Criterium Race, 2023-10-15 | A | 5 |
| Criterium Race, 2023-09-17 | A | 5 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2022-05-08 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A2 | - |
| Criterium Race, 2020-09-27 | A2 | - |
| Criterium Race, 2020-08-30 | A2 | 1 |
| Criterium Race, 2020-08-02 | A2 | 1 |
| Criterium Race, 2020-07-19 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Southern Hemisphere Cup., 2019-11-24 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2018-12-02 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2015-07-19 | B | - |
| Criterium Race, 2015-01-18 | B | - |
| Criterium Race, 2015-01-04 | B | 3 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-07-06 | B | 2 |
| Colnago-Erik Mather Cup. Graded Scratch Race, 2014-04-21 | B | - |
| Criterium Race, 2014-03-30 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | B | 5 |
| Race | Grade | Place |
|---|---|---|
| SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | B | 3 |
| Criterium, 2011-09-11 | B | 1 |
| Criterium, 2011-08-28 | B | 2 |
| Criterium, 2011-08-21 | B | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2010-12-12 | B | - |
| Southern Hemisphere Cup, 2010-09-19 | C | - |
| Graded Criterium, 2010-09-12 | C | - |
| Graded Scratch, 2010-01-24 | B | - |
| Race | Grade | Place |
|---|---|---|
| Southern Hemisphere Cup, 2009-09-27 | C | 5 |
| Graded Criterium, 2009-09-06 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).