| Date | Aug. 17, 2025 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/E-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Paul King |
| Duty Officer | Gary Hines |
| Duty Helper | Michael Shelley |
| Duty Helper | Duncan Mort |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 33 | 1 | Ben Dyball | StGeorgeCC |
| 39 | 2 | Johannes Muehl | Unknown |
| 74 | 3 | Jack Tan | NorthWesternSydneyCC |
| 56 | 4 | Scott Davis | CentennialParkCC |
| 41 | 5 | Clayton Butler | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 59 | 1 | Stuart Holder | DulwichHillBC |
| 41 | 2 | Drew Johnson | NorthWesternSydneyCC |
| 22 | 3 | Michael Fantin | SouthernCrossCC |
| 65 | 4 | John Ward | ManlyWarringahCC |
| 148 | 5 | David Nguyen | BankstownSportsCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 13 | 1 | Brendan Brodie | SUVelo |
| 1 | 2 | Stephen Price | WaratahMastersCC |
| 68 | 3 | Shane Hermann | WaratahMastersCC |
| 5 | 4 | Philip Baldwin | WaratahMastersCC |
| 48 | 5 | Peter Cremen | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 12 | 1 | Andrew Jackson | CamdenCC |
| 31 | 2 | Franz Pichler | WaratahMastersCC |
| 36 | 3 | Robert Johnson | SouthernCrossCC |
| 24 | 4 | Martin Horwood | WaratahMastersCC |
| 30 | 5 | Hugh Brown | SouthernCrossCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 49 | 1 | Steve Isaksen | LidcombeAuburnCC |
| 38 | 2 | Andrew Caithness | WaratahMastersCC |
| 27 | 3 | Phillip Owen | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 29 | 1 | Rodney Wagner | WaratahMastersCC |
| 1 | 2 | David Gray | WaratahMastersCC |
| 14 | 3 | Nigel Sheridan | WaratahMastersCC |
| 12 | 4 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com