Date | Feb. 4, 2024 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 8:00am C/E-9:00am A/B |
Location | Dragway Car Park Circuit (entry gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | Ian Grainger |
Duty Helper | Colin Petrie |
Duty Helper | Ian Williams |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
88 | 1 | Ben Dyball | StGeorgeCC |
81 | 2 | Wesley Hurrell | NorthWesternSydneyCC |
67 | 3 | Masayuki Shibata | Unknown |
84 | 4 | Michael Fantin | SouthernCrossCC |
19 | 5 | Carldion Schembri | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
54 | 1 | Grant Quinn | WaratahMastersCC |
44 | 2 | Lyndon Carney | LidcombeAuburnCC |
65 | 3 | Jason Lindsay | PenrithCC |
48 | 4 | Constantine Mercurio | MarconiCC |
5 | 5 | Paul Craft | CentralCoastCC |
Number | Place | Rider | Club |
---|---|---|---|
74 | 1 | Jeffrey Clarkeburn | WaratahMastersCC |
5 | 2 | Pat Coleman | ParklifeCC |
16 | 3 | Chris Chow | WaratahMastersCC |
13 | 4 | Simon Barbacetto | ManlyWarringahCC |
18 | 5 | Rodd Clarke | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
9 | 1 | Allan Stevenson | NorthWesternSydneyCC |
6 | 2 | Tony Henry | NorthWesternSydneyCC |
21 | 3 | Anthony Cummings | PenrithCC |
86 | 4 | Derek Wiersma | WaratahMastersCC |
8 | 5 | Bob Clarke | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
90 | 1 | Colin Sheaves | WaratahMastersCC |
30 | 2 | Denis Sullivan | WaratahMastersCC |
11 | 3 | Jacqueline Patricia Vilerale | WaratahMastersCC |
5 | 4 | Bob Willis | WaratahMastersCC |
32 | 5 | Christopher Wilkins | LidcombeAuburnCC |
Report a problem with this race listing: email steve.cassidy@gmail.com