| Date | Sept. 17, 2023 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 08:00 C/E-09:00 A/B |
| Location | Dragway Car Park Circuit (entry gate A) |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E |
| Commissaire | Harry Vertsonis |
| Duty Officer | Denis Sullivan |
| Duty Helper | David Peterson |
| Duty Helper | Sean Doherty |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 31 | 1 | Peter Milostic | PenrithCC |
| 54 | 2 | Craig Stevens | NorthernSydneyCC |
| 88 | 3 | Craig Vardy | NorthernSydneyCC |
| 98 | 4 | Carldion Schembri | WaratahMastersCC |
| 79 | 5 | Michael Fantin | SouthernCrossCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 71 | 1 | Russell Menzies | RandwickBotanyCC |
| 7 | 2 | Julio Rodriguez | ManlyWarringahCC |
| 10 | 3 | Tom Clayton | WaratahMastersCC |
| 57 | 4 | Luke Strachan | ParramattaCC |
| 70 | 5 | Steven Higgins | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 74 | 1 | Geoffrey Baxter | StGeorgeCC |
| 73 | 2 | Warwick O'Reilly | CamdenCC |
| 15 | 3 | Gil Candido | WaratahMastersCC |
| 5 | 4 | Richard Field | WaratahMastersCC |
| 30 | 5 | Greg Deale | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 31 | 1 | Franz Pichler | WaratahMastersCC |
| 8 | 2 | Bob Clarke | WaratahMastersCC |
| 17 | 3 | Gary Hines | WaratahMastersCC |
| 13 | 4 | Bob Willis | WaratahMastersCC |
| 73 | 5 | Terry Grogan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 36 | 1 | Ludwik Dabrowski | WaratahMastersCC |
| 22 | 2 | Annie Simmons | WaratahMastersCC |
| 35 | 3 | Ann Eckert | WaratahMastersCC |
| 90 | 4 | Fred Dyer (Deceased) | WaratahMastersCC |
| 13 | 5 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com