| Club | St George CC |
|---|---|
| Classification | M7 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2025-10-12 | B | - |
| Graded Scratch Race, 2025-09-14 | B | - |
| VENUE CHANGE - Graded Criterium, 2025-07-20 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2024-11-03 | B | 3 |
| Criterium Race, 2024-10-20 | B | 5 |
| Criterium Race, 2024-09-29 | B | - |
| Criterium Race, 2024-09-22 | B | 4 |
| Criterium Race, 2024-09-08 | B | - |
| Criterium Race, 2024-08-18 | B | - |
| Criterium Race, 2024-08-04 | B | - |
| Criterium Race, 2024-07-14 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-09-24 | B | - |
| Criterium Race, 2023-09-17 | C | 1 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2022-01-02 | B | 2 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2020-07-05 | A | 4 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2016-01-03 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2015-09-27 | A | 3 |
| Erik Mather-Colnago Cup/Graded Scratch Race (Monday), 2015-04-06 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-11-09 | A | - |
| Colnago-Erik Mather Cup. Graded Scratch Race, 2014-04-21 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2013-10-13 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium --- Club AGM, 2012-05-20 | A | 2 |
| Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | A | - |
| Criterium, 2012-03-25 | A | 1 |
| Race | Grade | Place |
|---|---|---|
| Waratah Super Series - Round 1, 2010-06-06 | A | - |
| Eddie Salas Mothers Day Cup, 2010-05-09 | A | - |
| Graded Criterium, 2010-02-14 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2009-11-15 | A | - |
| Graded Criterium, 2009-11-01 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).