| Date | Sept. 29, 2024 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Jack Yuen |
| Duty Officer | Michelle Scott |
| Duty Helper | Gary Hines |
| Duty Helper | Nicole Mueller |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 22 | 1 | Paul Craft | CentralCoastCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 58 | 1 | Daniel Lopez | PenrithCC |
| 15 | 2 | Alex Tickle | WaratahMastersCC |
| 39 | 3 | Mark Hebden | PenrithCC |
| 31 | 4 | Andy Palmer | WaratahMastersCC |
| 16 | 5 | Jason Green | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 28 | 1 | Kevin Young | ParramattaCC |
| 45 | 2 | Hussein Ghamraoui | WaratahMastersCC |
| 7 | 3 | Peter Bruce | WaratahMastersCC |
| 53 | 4 | Colin Petrie | WaratahMastersCC |
| 18 | 5 | Rodd Clarke | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 31 | 1 | Franz Pichler | WaratahMastersCC |
| 24 | 2 | Martin Horwood | WaratahMastersCC |
| 8 | 3 | Bob Clarke | WaratahMastersCC |
| 73 | 4 | Terry Grogan | WaratahMastersCC |
| 33 | 5 | Andrew Jackson | CamdenCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 5 | 1 | Bob Willis | WaratahMastersCC |
| 35 | 2 | Ann Eckert | WaratahMastersCC |
| 22 | 3 | Annie Simmons | WaratahMastersCC |
| 90 | 4 | Colin Sheaves | WaratahMastersCC |
| 44 | 5 | Joanne Cameron | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 1 | 1 | David Gray | WaratahMastersCC |
| 29 | 2 | Rodney Wagner | WaratahMastersCC |
| 14 | 3 | Nigel Sheridan | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com