Date | Sept. 24, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am A/A2/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E |
Commissaire | Terry Freshwater |
Duty Officer | Annie Simmons |
Duty Helper | Aaron Borg |
Duty Helper | Guy Freeland |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
54 | 1 | Kris Collins | ManlyWarringahCC |
98 | 2 | Rhys Clarke | CamdenCC |
94 | 3 | Wesley Hurrell | NorthWesternSydneyCC |
31 | 4 | Peter Wakefield | PenrithCC |
88 | 5 | Carldion Schembri | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
20 | 1 | Luke Strachan | ParramattaCC |
48 | 2 | Tom Clayton | WaratahMastersCC |
10 | 3 | Matthew Connor | RandwickBotanyCC |
57 | 4 | Daniel Pomering | CamdenCC |
11 | 5 | Peter Truong | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Ryan Roberts | RandwickBotanyCC |
1 | 2 | Stephen Price | WaratahMastersCC |
15 | 3 | Gil Candido | WaratahMastersCC |
73 | 4 | Andrew Jackson | CamdenCC |
20 | 5 | Leslie Boroczky | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 2 | Franz Pichler | WaratahMastersCC |
83 | 3 | Steve Isaksen | LidcombeAuburnCC |
17 | 4 | Gary Hines | WaratahMastersCC |
18 | 5 | Michelle Scott | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | William Daskalopoulos | DulwichHillBC |
35 | 2 | Ann Eckert | WaratahMastersCC |
11 | 3 | Jacqueline Patricia Vilerale | WaratahMastersCC |
25 | 4 | Denis Sullivan | WaratahMastersCC |
13 | 5 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com