Date | July 20, 2025 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Paul King |
Duty Officer | Jason Green |
Duty Helper | Ann Eckert |
Duty Helper | Annie Simmons |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
74 | 1 | Jack Tan | NorthWesternSydneyCC |
54 | 2 | Rusom Okubazgi | ParramattaCC |
43 | 3 | Otto Ruettinger | ManlyWarringahCC |
41 | 4 | Clayton Butler | MarconiCC |
12 | 5 | Craig Vardy | NorthernSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
39 | 1 | Florian Sommermann | ParklifeCC |
38 | 2 | Alex Cameron | WaratahMastersCC |
25 | 3 | Stuart Farquharson | ParramattaCC |
31 | 4 | Samuel O'Connor | ManlyWarringahCC |
14 | 5 | Ruben Vidal | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Brett Todd | ManlyWarringahCC |
53 | 2 | Richard Bull | DulwichHillBC |
57 | 3 | Peter Truong | WaratahMastersCC |
38 | 4 | David Jackson | EasternSuburbsCC |
24 | 5 | Ian J Thomas | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
33 | 1 | Joseph Smith | WaratahMastersCC |
47 | 2 | Robert Johnson | SouthernCrossCC |
31 | 3 | Franz Pichler | WaratahMastersCC |
87 | 4 | Ian Grainger | WaratahMastersCC |
24 | 5 | Martin Horwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
20 | 1 | Steve Isaksen | LidcombeAuburnCC |
49 | 2 | Andrew Caithness | WaratahMastersCC |
31 | 3 | Rob Dowdall | WaratahMastersCC |
27 | 4 | Phillip Owen | WaratahMastersCC |
35 | 5 | Ann Eckert | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | William Daskalopoulos | DulwichHillBC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
1 | 3 | David Gray | WaratahMastersCC |
12 | 4 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com