| Date | Oct. 20, 2024 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Tom Clayton |
| Duty Officer | Annie Simmons |
| Duty Helper | John Tillett |
| Duty Helper | Greg James |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 4 | 1 | Clayton Butler | MarconiCC |
| 7 | 2 | Simon Ball | MarconiCC |
| 52 | 3 | Wesley Hurrell | NorthWesternSydneyCC |
| 48 | 4 | Isaac Nguyen | ParramattaCC |
| 22 | 5 | Craig Vardy | NorthernSydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 31 | 1 | Andy Palmer | WaratahMastersCC |
| 59 | 2 | Jason Green | MarconiCC |
| 74 | 3 | Carlos Rendon | CamdenCC |
| 48 | 4 | Mario Gonzalez | CamdenCC |
| 25 | 5 | Geoffrey Baxter | StGeorgeCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 28 | 1 | Kevin Young | ParramattaCC |
| 64 | 2 | Peter Cremen | WaratahMastersCC |
| 5 | 3 | Frank Quattrone | MarconiCC |
| 46 | 4 | Brian Newton | LidcombeAuburnCC |
| 18 | 5 | Rodd Clarke | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 23 | 1 | Ian Grainger | WaratahMastersCC |
| 79 | 2 | Greg Fisher | WaratahMastersCC |
| 24 | 3 | Martin Horwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 5 | 1 | Bob Willis | WaratahMastersCC |
| 90 | 2 | Colin Sheaves | WaratahMastersCC |
| 17 | 3 | Agostino Danelutti | DulwichHillBC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 14 | 1 | Nigel Sheridan | WaratahMastersCC |
| 1 | 2 | David Gray | WaratahMastersCC |
| 29 | 3 | Rodney Wagner | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com