Date | March 30, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Michael Wilson |
Duty Officer | Tim Murray |
Duty Helper | Robert Gangi |
Duty Helper | Malcolm Scott-Logan |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
18 | 1 | Kevin Black | LidcombeAuburnCC |
10 | 2 | Ronald Visser | SUVelo |
40 | 3 | Rowan Drummond | LidcombeAuburnCC |
52 | 4 | Clayton Butler | MarconiCC |
69 | 5 | James Gilmore | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
15 | 1 | Michael Fantin | SouthernCrossCC |
56 | 2 | Paul (P1) McKay | WaratahMastersCC |
28 | 3 | Marcus Judge | WaratahMastersCC |
39 | 4 | Lisa Antill | RandwickBotanyCC |
9 | 5 | Anthony McDonald | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
89 | 1 | Glenn Gorman | MarconiCC |
44 | 2 | James Tan | WaratahMastersCC |
81 | 3 | Stephen Bova | SutherlandShireCC |
8 | 4 | Roger Bourne | WaratahMastersCC |
18 | 5 | Charlie Andrews | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
87 | 1 | Mark Hind | PenrithCC |
99 | 2 | Rob Drury | WaratahMastersCC |
100 | 3 | Robert McNamara | BankstownSportsCC |
17 | 4 | Dragan Music | WaratahMastersCC |
60 | 5 | Matthew Ciszewski | ADFCycling |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Debbi Henniker | WaratahMastersCC |
21 | 2 | James Kirk | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
93 | 1 | Carlo Ghisolfi | StGeorgeCC |
94 | 2 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com