| Club | Randwick Botany CC |
|---|---|
| Classification | W3 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2015-04-26 | B | 5 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-07-27 | B | - |
| Criterium Race, 2014-03-30 | B | 4 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2013-12-08 | B | - |
| Criterium Race, 2013-07-28 | B | 5 |
| Criterium Race, 2013-05-26 | C | - |
| Graded Scratch Race, 2013-01-06 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-12-23 | C | - |
| Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | C | - |
| Race | Grade | Place |
|---|---|---|
| (Monday 14) Waratah Super Series - 2, 2010-06-14 | B | - |
| Graded Criterium, 2010-05-30 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).