| Date | May 30, 2010 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7:45am - 9:00am |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Hugh Gray |
| Duty Helper | Colin Sheaves |
| Duty Helper | William Salter |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 54 | 1 | Jared Smith | RandwickBotanyCC |
| 91 | 2 | Phil Dixon | Bicisport |
| 25 | 3 | Matthew Lucas | RandwickBotanyCC |
| 21 | 4 | Daniel Bernard | WaratahMastersCC |
| 82 | 5 | Matthew Connor | RandwickBotanyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 18 | 1 | Robert Smith | ParramattaCC |
| 43 | 2 | Chris Blomfield-Brown | WaratahMastersCC |
| 39 | 3 | James Downey | WaratahMastersCC |
| 13 | 4 | Gary Owen | WaratahMastersCC |
| 35 | 5 | Brett McMurtrie | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 53 | 1 | Paul Harvey | NowraVeloClub |
| 41 | 2 | Dan Crocker | ADFCycling |
| 21 | 3 | Roger Bourne | WaratahMastersCC |
| 17 | 4 | Martin Dalitz | PenrithCC |
| 50 | 5 | Ricky Bushell | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 6 | 1 | Gary R Cassidy | WaratahMastersCC |
| 45 | 2 | Ludwik Dabrowski | WaratahMastersCC |
| 31 | 3 | Chris McGuigan | WaratahMastersCC |
| 3 | 4 | Greg Scragg | WaratahMastersCC |
| 4 | 5 | Max Tonkin | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 49 | 1 | Michael Hymann | WaratahMastersCC |
| 19 | 2 | Nikki Brian | WaratahMastersCC |
| 38 | 3 | Annie Simmons | WaratahMastersCC |
| 24 | 4 | Brian Wood | WaratahMastersCC |
| 28 | 5 | Lisa May Smith | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com