Date | July 27, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | E/F-7.30am B/D-8.15am A/C-9.15am |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | David South |
Duty Officer | Gary R Cassidy |
Duty Helper | Lisa May Smith |
Duty Helper | Simon Walsh |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Brad Hamblett | Bicisport |
35 | 2 | Ben Wray | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
94 | 1 | Chris Taylor | LidcombeAuburnCC |
82 | 2 | Cameron Lang | ManningValleyCC |
9 | 3 | John Ward | ManlyWarringahCC |
76 | 4 | Mark Bezzina | LidcombeAuburnCC |
17 | 5 | Matt Spence | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
58 | 1 | John Broughton | WaratahMastersCC |
2 | 2 | Stephen Price | WaratahMastersCC |
53 | 3 | Derek Wiersma | WaratahMastersCC |
7 | 4 | Brad Lane | RandwickBotanyCC |
63 | 5 | Paul Du-Crest | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
35 | 1 | Chris McGuigan | WaratahMastersCC |
54 | 2 | Graham Jones | WaratahMastersCC |
56 | 3 | Trent Moy | WaratahMastersCC |
12 | 4 | Ludwik Dabrowski | WaratahMastersCC |
48 | 5 | Michael Shelley | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
41 | 1 | Michael Hymann | WaratahMastersCC |
48 | 2 | George Matz | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
53 | 1 | Tony Rule | MacksvilleCC |
46 | 2 | Ron Webster | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com