Date | March 12, 2017 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Jeffrey Clarkeburn |
Commissaire | Paul Tunnicliff |
Duty Helper | Kate Chapman |
Duty Helper | John Gerakaris |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
26 | 1 | Peter Milostic | PenrithCC |
146 | 2 | Edward Parker | LidcombeAuburnCC |
19 | 3 | Matt Smithson | PenrithCC |
68 | 4 | Greg Williamson | RandwickBotanyCC |
131 | 5 | Ian Cocks | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
69 | 1 | Tom Clayton | WaratahMastersCC |
324 | 2 | Adam Quinlan | WaratahMastersCC |
140 | 3 | Paul Richetti | LidcombeAuburnCC |
237 | 4 | Andy Palmer | WaratahMastersCC |
18 | 5 | Simon Belson | ADFCycling |
Number | Place | Rider | Club |
---|---|---|---|
245 | 1 | Glenn Torres | WaratahMastersCC |
77 | 2 | Mark Hind | PenrithCC |
329 | 3 | Tom Matley | MarconiCC |
23 | 4 | Maurice Moro | HunterDistrictCC |
24 | 5 | Mark Skribins | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
61 | 1 | Denis Fahey | WaratahMastersCC |
256 | 2 | Steve McManus | LidcombeAuburnCC |
48 | 3 | Rodd Clarke | WaratahMastersCC |
412 | 4 | Ludwik Dabrowski | WaratahMastersCC |
239 | 5 | Lois Cochrane | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
439 | 1 | Joe Dimech | WaratahMastersCC |
223 | 2 | Michael Joseph | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
40 | 1 | Luigi Lollato | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com