Club | Randwick Botany CC |
---|---|
Classification | M7 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2019-03-10 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race / AGM, 2018-04-15 | A | - |
Graded Scratch Race, 2018-03-04 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-10-01 | A | - |
Graded Scratch Race, 2017-03-12 | A | 4 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2015-12-20 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2014-03-02 | A | 5 |
Graded Scratch Race, 2014-01-27 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2013-12-01 | A | - |
Ashfield Cycles / Specialized Cup - Graded Scratch, 2013-10-07 | A | - |
Criterium Race, 2013-06-09 | A | 5 |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2012-10-07 | B | 2 |
Graded Scratch, 2012-02-26 | B | 2 |
Graded Scratch, 2012-02-05 | B | 1 |
Graded Scratch, 2012-01-29 | C | 1 |
Race | Grade | Place |
---|---|---|
Criterium, 2011-07-03 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).