Date | Oct. 1, 2017 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:30am E/F-8:15am B/D-9.15am A/C |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Gary R Cassidy |
Commissaire | Paul Tunnicliff |
Duty Helper | David Ledger |
Duty Helper | Thomas Richardson |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
144 | 1 | Tai Huynh | NorthernSydneyCC |
44 | 2 | Michael Brown | SUVelo |
66 | 3 | Maarten Holsboer | ManningValleyCC |
98 | 4 | Cameron Bowden | ADFCycling |
104 | 5 | James Everett | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Kris Sostaric | SUVelo |
96 | 2 | Sam Carroll | RandwickBotanyCC |
122 | 3 | Grant Quinn (DNU) | WaratahMastersCC |
19 | 4 | Christopher Green | EasternSuburbsCC |
125 | 5 | Paraic Hogan | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
79 | 1 | Matthew Wilson | WaratahMastersCC |
132 | 2 | Philip Baldwin | WaratahMastersCC |
24 | 3 | Mark Skribins | WaratahMastersCC |
32 | 4 | Martin Horwood | WaratahMastersCC |
35 | 5 | Stephen Price | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
219 | 1 | Mathew Hynes | RandwickBotanyCC |
7 | 2 | Graham Jones | WaratahMastersCC |
50 | 3 | Michael Spackman | WaratahMastersCC |
247 | 4 | Jack Moir | WaratahMastersCC |
88 | 5 | Sandy Watt | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
244 | 1 | Michelle Scott | WaratahMastersCC |
250 | 2 | Joe Gatt | WaratahMastersCC |
43 | 3 | Brian Wood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
444 | 1 | Luigi Lollato | WaratahMastersCC |
82 | 2 | David Gray | WaratahMastersCC |
80 | 3 | Max Beardwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com