Club | Eastern Suburbs CC |
---|---|
Classification | M7 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 2 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-03-24 | C | 2 |
Criterium Race, 2024-08-04 | C | 3 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-08-04 | C | 3 |
Criterium Race, 2024-03-24 | C | 2 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-11-19 | C | 4 |
Criterium Race, 2023-10-22 | C | - |
Criterium Race, 2023-09-10 | C | 3 |
Criterium Race, 2023-08-20 | C | - |
Criterium Race, 2023-07-30 | C | 5 |
Criterium Race, 2023-06-25 | C | 3 |
Criterium Race, 2023-05-28 | B | 3 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2022-06-19 | B | - |
Criterium Race, 2022-03-27 | B | - |
Criterium Race, 2022-01-09 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-05-16 | B | - |
Criterium Race, 2021-02-28 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2020-11-22 | B | 5 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-12-23 | B | - |
Criterium Race, 2018-10-28 | B | - |
Criterium Race, 2018-09-23 | B | - |
Criterium Race, 2018-06-17 | B | - |
Criterium Race, 2018-01-07 | B | - |
Race | Grade | Place |
---|---|---|
Criterium, 2012-11-04 | B | - |
Criterium, 2012-09-30 | B | - |
Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | B | - |
Graded Scratch, 2012-01-29 | B | - |
Race | Grade | Place |
---|---|---|
ENDURO, 2011-12-26 | B | - |
Criterium, 2011-05-22 | B | - |
Graded Scratch - Maillot Vert Sprint Series (1), 2011-04-17 | B | - |
Criterium, 2011-04-10 | B | - |
Criterium, 2011-04-03 | B | - |
Criterium, 2011-03-27 | B | - |
ENDURO, 2011-01-30 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch TEMPO CUP, 2010-12-19 | B | - |
Southern Hemisphere Cup, 2010-09-19 | B | - |
Graded Criterium, 2010-06-27 | B | - |
Graded Criterium, 2010-05-16 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2009-09-13 | B | - |
Graded Scratch, 2009-02-01 | B | - |
Graded Scratch, 2009-01-11 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).