| Date | Dec. 11, 2016 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | E/F-7.30am B/D-8.15am A/C-9.15am |
| Location | Heffron Park Maroubra |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Ron Heath |
| Duty Officer | Chris McGuigan |
| Duty Helper | Peter Hutchings |
| Duty Helper | Shane McGlone |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 36 | 1 | Ronald Visser | SUVelo |
| 126 | 2 | Jeremy Hopson | Bicisport |
| 35 | 3 | Kevin Berkeley | ParramattaCC |
| 58 | 4 | David Munro | Bicisport |
| 5 | 5 | Rob Hacker | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 146 | 1 | Grant Quinn (DNU) | WaratahMastersCC |
| 69 | 2 | Paraic Hogan | SUVelo |
| 116 | 3 | William Richards | EasternSuburbsCC |
| 132 | 4 | Alexander Jacenko | SydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 124 | 1 | Stephen Price | WaratahMastersCC |
| 73 | 2 | Mark Hind | PenrithCC |
| 66 | 3 | Glenn Torres | WaratahMastersCC |
| 138 | 4 | Brad Fong | PenrithCC |
| 63 | 5 | Maurice Moro | HunterDistrictCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 5 | 1 | Paul Sampson | SydneyCC |
| 81 | 2 | Steve McManus | LidcombeAuburnCC |
| 86 | 3 | Sacha Fernandez | WaratahMastersCC |
| 49 | 4 | Steve Isaksen | LidcombeAuburnCC |
| 31 | 5 | Murray Henwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 29 | 1 | Rodney Wagner | WaratahMastersCC |
| 21 | 2 | Ray Bush | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 78 | 1 | Luigi Lollato | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com