Date | Nov. 4, 2012 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C-F : 9am A-B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Harry Vertsonis |
Duty Officer | Paul Regattieri |
Duty Helper | Phillip J Parle |
Duty Helper | Callum Hoogesteger |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
77 | 1 | Matthew Connor | RandwickBotanyCC |
82 | 2 | Allan Paetzold | PenrithCC |
78 | 3 | Alex Pascoe | SydneyCC |
51 | 4 | Gary Chapman | NorthernSydneyCC |
36 | 5 | Brett Fenton | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
98 | 1 | Aaron Dunford | WaratahMastersCC |
69 | 2 | Paul Lewis | WaratahMastersCC |
32 | 3 | Darryn Millers | WaratahMastersCC |
35 | 4 | Andrew Homann | PenrithCC |
77 | 5 | Peter Mangioni | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
70 | 1 | John Mason | DulwichHillBC |
19 | 2 | James Rogers | DulwichHillBC |
83 | 3 | Andy Palmer | WaratahMastersCC |
39 | 4 | Terry Johnson | CoastVeloClub |
26 | 5 | Robert McNamara | BankstownSportsCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Roger Bourne | WaratahMastersCC |
3 | 2 | Garry Canton | MarconiCC |
82 | 3 | Granger McGregor | WaratahMastersCC |
56 | 4 | Trent Moy | WaratahMastersCC |
54 | 5 | Harry Rourke | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Barry Robins | WaratahMastersCC |
47 | 2 | Alan Gilkes | WaratahMastersCC |
42 | 3 | Tim Murray | WaratahMastersCC |
38 | 4 | Lorraine Werry | WaratahMastersCC |
29 | 5 | Rodney Wagner | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
82 | 1 | Bob Willis | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com