| Club | Dulwich Hill BC |
|---|---|
| Classification | M7 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2025-06-08 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2024-02-18 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-05-28 | B | 1 |
| Graded Scratch Race. Easter Monday., 2023-04-10 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2018-08-26 | B | - |
| Graded Scratch Race, 2018-07-08 | B | - |
| Graded Scratch Race, 2018-05-27 | B | 2 |
| Race | Grade | Place |
|---|---|---|
| Special Olympics Australia Enduro Race, 2017-11-26 | B | - |
| Criterium Race, 2017-02-12 | B | - |
| Graded Scratch Race, 2017-02-05 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2016-03-06 | B | - |
| Criterium Race, 2016-02-14 | B | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2014-03-02 | B | 2 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).