| Date | Oct. 3, 2022 |
|---|---|
| Sign On Time | 5:45 a.m. |
| Start Time | 6:45am all grades |
| Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Joanne Cameron |
| Commissaire | Terry Freshwater |
| Duty Officer | Chris McGuigan |
| Duty Helper | Joe Dimech |
| Duty Helper | Bob Clarke |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 122 | 1 | Ben Neppl | HunterDistrictCC |
| 115 | 2 | Steven MAYERS | RandwickBotanyCC |
| 79 | 3 | Luke Cridland | StGeorgeCC |
| 103 | 4 | Michael Cupitt | NorthernSydneyCC |
| 135 | 5 | Daniel Bonello | Unknown |
| Number | Place | Rider | Club |
|---|---|---|---|
| 84 | 1 | Scott Davis | CentennialParkCC |
| 49 | 2 | David Ward | CamdenCC |
| 64 | 3 | David Deitz | IllawarraCC |
| 17 | 4 | Alex Cameron | WaratahMastersCC |
| 28 | 5 | Troy Fisher | SutherlandShireCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 21 | 1 | Brad Oaten | NowraVeloClub |
| 11 | 2 | Oliver Thomas | PenrithCC |
| 54 | 3 | Jared Yan | ManlyWarringahCC |
| 14 | 4 | Steven Higgins | WaratahMastersCC |
| 56 | 5 | David Hogan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 46 | 1 | Roman Vedat | MarconiCC |
| 50 | 2 | John Broughton | WaratahMastersCC |
| 37 | 3 | John Musich | CentralCoastCC |
| 40 | 4 | Maurice Moro | HunterDistrictCC |
| 67 | 5 | Caroline Smale | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 41 | 1 | Michael Cloros | RandwickBotanyCC |
| 68 | 2 | David Barnes | WaratahMastersCC |
| 17 | 3 | Farah El Halawani | WaratahMastersCC |
| 18 | 4 | Terry Grogan | WaratahMastersCC |
| 27 | 5 | John Kempler | RandwickBotanyCC |
Report a problem with this race listing: email steve.cassidy@gmail.com