Club | Sutherland Shire CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-07-23 | B | 2 |
Criterium Race, 2023-01-29 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Labour Day Monday. Southern Hemisphere Cup, 2022-10-03 | A2 | 5 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-06-13 | A | - |
Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A | - |
Criterium Race, 2020-09-27 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-05-19 | A | - |
Race | Grade | Place |
---|---|---|
Colnago-Erik Mather Cup/Graded Scratch (Monday), 2017-04-17 | A | - |
Criterium Race, 2017-04-16 | A | - |
Race | Grade | Place |
---|---|---|
Erik Mather-Colnago Cup/Graded Scratch Race, 2016-03-28 | A | - |
Race | Grade | Place |
---|---|---|
Ashfield Cycles/Specialized/Graded Scratch Race, 2015-09-13 | A | - |
Race | Grade | Place |
---|---|---|
Colnago-Erik Mather Cup. Graded Scratch Race, 2014-04-21 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).