Date | Sept. 13, 2015 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Ian Jackson |
Duty Officer | Denis Sullivan |
Duty Helper | Nigel Valois |
Duty Helper | Max Beardwood |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
97 | 1 | Mark Crawford | ParramattaCC |
105 | 2 | Peter Wakefield | PenrithCC |
118 | 3 | Allan Trisma | PenrithCC |
64 | 4 | Matt Smithson | PenrithCC |
8 | 5 | Eddie Salas | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
110 | 1 | Brian Calleija | ParklifeCC |
109 | 2 | Daniel Umphray | ManlyWarringahCC |
91 | 3 | Steven Higgins | WaratahMastersCC |
37 | 4 | Joel Hughes | SutherlandShireCC |
71 | 5 | Ivan Colig | StGeorgeCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | Paul Craft | CentralCoastCC |
115 | 2 | Des Ong | NorthWesternSydneyCC |
145 | 3 | Kevin Young | ParramattaCC |
123 | 4 | Harry Rourke | WaratahMastersCC |
141 | 5 | Fidel Maniti | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Cameron Cutts | NorthWesternSydneyCC |
36 | 2 | Rob Wilkinson | GoulburnCC |
95 | 3 | Robert Dannoun | WaratahMastersCC |
5 | 4 | Ian Slater | WaratahMastersCC |
21 | 5 | Terry Grogan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
8 | 1 | Fred Dyer (Deceased) | WaratahMastersCC |
29 | 2 | Rodney Wagner | CaravelloCC |
Report a problem with this race listing: email steve.cassidy@gmail.com