| Date | Dec. 29, 2024 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Joanne Cameron |
| Duty Officer | Michelle Scott |
| Duty Helper | David Heard |
| Duty Helper | Chris Cairns |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 7 | 1 | Daniel Schwartz | CamdenCC |
| 18 | 2 | Alex Cameron | WaratahMastersCC |
| 21 | 3 | Reece Williams | SutherlandShireCC |
| 45 | 4 | Wesley Hurrell | NorthWesternSydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 58 | 1 | Mark Woolford | ManlyWarringahCC |
| 31 | 2 | Lawrence Naccarello | StGeorgeCC |
| 14 | 3 | Brad Oaten | NowraVeloClub |
| 39 | 4 | Constantine Mercurio | MarconiCC |
| 6 | 5 | Julio Rodriguez | ManlyWarringahCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 71 | 1 | Ben Quinlan | WaratahMastersCC |
| 65 | 2 | Peter Cremen | WaratahMastersCC |
| 28 | 3 | Demmi Atkins | CamdenCC |
| 35 | 4 | Laura Brienesse | LidcombeAuburnCC |
| 63 | 5 | Edward Younger | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 58 | 1 | Andrew Jackson | CamdenCC |
| 50 | 2 | Rob Calladine | CamdenCC |
| 12 | 3 | Phillip Dobe | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 30 | 1 | Denis Sullivan | WaratahMastersCC |
| 22 | 2 | Annie Simmons | WaratahMastersCC |
| 49 | 3 | Agostino Danelutti | DulwichHillBC |
| 13 | 4 | David Gray | WaratahMastersCC |
| 35 | 5 | Ann Eckert | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 17 | 1 | Ludwik Dabrowski | WaratahMastersCC |
| 14 | 2 | Nigel Sheridan | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com