Date | June 8, 2025 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E & WB,WC-9:00am A/B & WA |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F,WA,WB,WC |
Commissaire | Joanne Cameron |
Duty Officer | Gary Hines |
Duty Helper | Tim Staley |
Duty Helper | Gerard McCreton |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Oliver Penney | DulwichHillBC |
72 | 2 | Chris Ling | DulwichHillBC |
69 | 3 | Gwyn Evelyn | EasternSuburbsCC |
21 | 4 | Andre Dubier | LidcombeAuburnCC |
89 | 5 | Ben Dyball | StGeorgeCC |
Number | Place | Rider | Club |
---|---|---|---|
59 | 2 | Ben Dewhurst | EasternSuburbsCC |
148 | 3 | charlie smith | RandwickBotanyCC |
16 | 4 | Luke CROMER | RandwickBotanyCC |
105 | 5 | Ethan Huang | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
23 | 1 | Jeremy Cannon | NeoCycling |
71 | 2 | Stephen Holt | SutherlandShireCC |
5 | 3 | Darren Russell | SUVelo |
14 | 4 | Richard Bull | DulwichHillBC |
64 | 5 | Justin Kim | Unknown |
Number | Place | Rider | Club |
---|---|---|---|
85 | 1 | Simon Brophy | RandwickBotanyCC |
47 | 2 | Rodd Clarke | WaratahMastersCC |
19 | 3 | Glenn Gorman | MarconiCC |
48 | 4 | Ramilo Policarpio | StGeorgeCC |
12 | 5 | morgan ho | StGeorgeCC |
Number | Place | Rider | Club |
---|---|---|---|
43 | 1 | Steve Isaksen | LidcombeAuburnCC |
31 | 2 | Andrew Caithness | WaratahMastersCC |
20 | 3 | Bob Clarke | WaratahMastersCC |
38 | 4 | Rob Dowdall | LidcombeAuburnCC |
11 | 5 | Jacqueline Patricia Vilerale | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | David Gray | WaratahMastersCC |
17 | 2 | William Daskalopoulos | DulwichHillBC |
14 | 3 | Nigel Sheridan | WaratahMastersCC |
29 | 4 | Rodney Wagner | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com