| Club | Randwick Botany CC |
|---|---|
| Classification | M4 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2025-06-08 | B | 4 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2023-08-27 | B | 3 |
| Criterium Race, 2023-08-20 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2021-05-16 | B | - |
| Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | B | 3 |
| Criterium Race, 2021-01-17 | B | 4 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).