| Date | June 10, 2024 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Joanne Cameron |
| Duty Officer | Philip Baldwin |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 84 | 1 | Simon Ball | MarconiCC |
| 7 | 2 | James Bernard | DulwichHillBC |
| 28 | 3 | Adrian Pelegrin | IllawarraCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 65 | 1 | Luke CROMER | RandwickBotanyCC |
| 35 | 2 | Carldion Schembri | WaratahMastersCC |
| 54 | 3 | Ken Neale | ADFCycling |
| 43 | 4 | Julio Rodriguez | ManlyWarringahCC |
| 15 | 5 | Alex Tickle | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 28 | 1 | Mark Lehane | LidcombeAuburnCC |
| 67 | 2 | Mark Keefe | LidcombeAuburnCC |
| 65 | 3 | Adam Quinlan | WaratahMastersCC |
| 23 | 4 | Kevin Young | ParramattaCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 31 | 1 | Franz Pichler | WaratahMastersCC |
| 67 | 2 | Ian Jorgensen | WaratahMastersCC |
| 24 | 3 | Martin Horwood | WaratahMastersCC |
| 65 | 4 | Greg Fisher | WaratahMastersCC |
| 18 | 5 | Michelle Scott | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 35 | 1 | Ann Eckert | WaratahMastersCC |
| 11 | 2 | Jacqueline Patricia Vilerale | WaratahMastersCC |
| 22 | 3 | Annie Simmons | WaratahMastersCC |
| 17 | 4 | Agostino Danelutti | DulwichHillBC |
| 14 | 5 | William Daskalopoulos | DulwichHillBC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 1 | 1 | Nigel Sheridan | WaratahMastersCC |
| 29 | 2 | Rodney Wagner | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com