| Date | Aug. 9, 2026 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/E-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Rob Dowdall |
| Duty Officer | Rodd Clarke |
| Duty Helper | Tim Robertson |
| Duty Helper | Ken West |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 51 | 1 | Andre Dubier | LidcombeAuburnCC |
| 71 | 2 | Bradley Mills | ParklifeCC |
| 74 | 3 | Jack Tan | NorthWesternSydneyCC |
| 40 | 4 | Richard Brooks | SouthernCrossCC |
| 32 | 5 | Josh Dunford | EasternSuburbsCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 15 | 1 | Kevin Berkeley | CamdenCC |
| 74 | 2 | Ben Hidalgo | Unknown |
| 115 | 3 | Scott Davis | CentennialParkCC |
| 16 | 4 | Stuart Farquharson | ParramattaCC |
| 27 | 5 | Andy Palmer | ParklifeCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 55 | 1 | Brendan Brodie | SUVelo |
| 42 | 2 | Gary Hines | WaratahMastersCC |
| 38 | 3 | Rob Stevenson | NorthWesternSydneyCC |
| 62 | 4 | Jason Green | MarconiCC |
| 10 | 5 | Patrick D'arcy | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 9 | 1 | Joseph Jhosuah Albeus | Unknown |
| 58 | 2 | John Broughton | WaratahMastersCC |
| 56 | 3 | Mark Angelo Avaricio | Unknown |
| 84 | 4 | Maurice Moro | HunterDistrictCC |
| 97 | 5 | Edward Younger | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 62 | 1 | Bob Clarke | WaratahMastersCC |
| 127 | 2 | Michael Shelley | WaratahMastersCC |
| 92 | 3 | Michelle Scott | WaratahMastersCC |
| 76 | 4 | Terry Grogan | WaratahMastersCC |
| 106 | 5 | Jacqueline Patricia Vilerale | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 1 | 1 | David Gray | WaratahMastersCC |
| 12 | 2 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com