Date | July 6, 2025 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:30am C/E-8:30am A/B |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul King |
Duty Officer | Matt Somerfield |
Duty Helper | Jeremy Lowes |
Duty Helper | Michelle Scott |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
56 | 1 | Ian Morrison | RandwickBotanyCC |
76 | 2 | Christopher Canning | EasternSuburbsCC |
36 | 3 | Riad Agnache | RandwickBotanyCC |
85 | 4 | Terry Ly | Unknown |
12 | 5 | Rusom Okubazgi | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
39 | 1 | Alex Cameron | WaratahMastersCC |
64 | 2 | Alex Tickle | WaratahMastersCC |
22 | 3 | Tom Clayton | WaratahMastersCC |
25 | 4 | Brad Raco | Unknown |
59 | 5 | Darins Ottignon | DulwichHillBC |
Number | Place | Rider | Club |
---|---|---|---|
38 | 1 | Adam Quinlan | WaratahMastersCC |
47 | 2 | Richard Briffa | CentennialParkCC |
15 | 3 | Gil Candido | WaratahMastersCC |
28 | 4 | Ben Chang | CentennialParkCC |
57 | 5 | John Broughton | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Greg Fisher | WaratahMastersCC |
100 | 2 | Murray Henwood | WaratahMastersCC |
81 | 3 | Robert Johnson | SouthernCrossCC |
24 | 4 | Martin Horwood | WaratahMastersCC |
36 | 5 | Michael Spackman | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Rob Dowdall | WaratahMastersCC |
38 | 2 | Christopher Wilkins | LidcombeAuburnCC |
20 | 3 | Michael Shelley | WaratahMastersCC |
31 | 4 | Gemma-Lee Thomas | Unknown |
4 | 5 | Paul Tunnicliff | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | David Gray | WaratahMastersCC |
17 | 2 | William Daskalopoulos | DulwichHillBC |
12 | 3 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com