Date | April 16, 2017 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Stephen Price |
Commissaire | Terry Freshwater |
Duty Helper | Darren Alchin |
Duty Helper | Khai Han |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
85 | 1 | Peter Milostic | PenrithCC |
64 | 2 | Jeremy Hopson | Bicisport |
146 | 3 | Simon Ball | MarconiCC |
46 | 4 | Apollon Psaroudakis | DulwichHillBC |
5 | 5 | Rob Hacker | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | Dave Jacobs | MarconiCC |
117 | 2 | Jason Green | MarconiCC |
287 | 3 | Jonathan Plaskow | SydneyCC |
71 | 4 | Michael Dam | CootamundraCC |
226 | 5 | Phil Eyke | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
346 | 1 | Robert Trovato | WaratahMastersCC |
24 | 2 | Mark Skribins | WaratahMastersCC |
2 | 3 | Stephen Price | WaratahMastersCC |
39 | 4 | Aaron Sainsbury | WaratahMastersCC |
32 | 5 | Martin Horwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
223 | 1 | Philip Harrex | WaratahMastersCC |
80 | 2 | Gary Hines | WaratahMastersCC |
22 | 3 | William Pereyra | PenrithCC |
212 | 4 | Ludwik Dabrowski | WaratahMastersCC |
55 | 5 | Edward Younger | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
239 | 1 | Joe Dimech | WaratahMastersCC |
230 | 2 | David South | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
444 | 1 | Luigi Lollato | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com