| Club | Waratah Masters CC |
|---|---|
| Classification | M11 |
| Grade (Waratah Masters CC) | C |
| Grade (CyclingNSW) | F1 |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2018-04-29 | D | - |
| Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | C | - |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup/Graded Scratch (Monday), 2017-04-17 | C | - |
| Criterium Race, 2017-04-16 | D | 1 |
| Race | Grade | Place |
|---|---|---|
| Southern Hemisphere Cup/Graded Scratch Race, 2014-09-14 | D | 1 |
| Race | Grade | Place |
|---|---|---|
| Southern Hemisphere Cup / Graded Scratch, 2013-09-15 | C | - |
| Criterium Race, 2013-03-10 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-11-18 | C | - |
| Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | C | - |
| Criterium., 2012-08-19 | C | - |
| Criterium, 2012-02-26 | C | - |
| Race | Grade | Place |
|---|---|---|
| SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | C | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2010-11-07 | C | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2009-06-07 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).