| Club | Randwick Botany CC |
|---|---|
| Classification | M9 |
| Grade (Waratah Masters CC) | D |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race (Southern Hemisphere Cup), 2021-12-05 | D | - |
| Criterium Race, 2021-05-16 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2018-08-26 | D | - |
| Graded Scratch Race, 2018-01-28 | D | - |
| Enduro Race, Australia Day, Friday, 2018-01-26 | D | - |
| Race | Grade | Place |
|---|---|---|
| Special Olympics Australia Enduro Race, 2017-11-26 | D | - |
| Race | Grade | Place |
|---|---|---|
| ENDURO, 2011-06-19 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).