Date | Dec. 4, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 08:00 C/F-09:00 A/B |
Location | Dragway Car Park Circuit (entry gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul King |
Duty Officer | Jeffrey Clarkeburn |
Duty Helper | Brian Wood |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | Peter Milostic | PenrithCC |
49 | 2 | Adam Holland | NorthWesternSydneyCC |
62 | 3 | Rowan Drummond | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
72 | 1 | Ivan Lloret | ParklifeCC |
18 | 2 | David Hampton | MarconiCC |
30 | 3 | Daniel Lopez | PenrithCC |
71 | 4 | David Ward | CamdenCC |
54 | 5 | Constantine Mercurio | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | William Pereyra | PenrithCC |
3 | 2 | Steven Higgins | WaratahMastersCC |
35 | 3 | Andy Palmer | WaratahMastersCC |
37 | 4 | Lynden-Todd Hopper | LidcombeAuburnCC |
87 | 5 | Andrew Jackson | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
63 | 1 | Anthony Hopkins | WaratahMastersCC |
35 | 2 | Rob Calladine | CamdenCC |
52 | 3 | Charlie Bahlmann | PenrithCC |
18 | 4 | Rodd Clarke | WaratahMastersCC |
30 | 5 | Craig Robinson | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
42 | 1 | Felix Tucci | WaratahMastersCC |
13 | 2 | Bob Willis | WaratahMastersCC |
25 | 3 | Denis Sullivan | WaratahMastersCC |
73 | 4 | Terry Grogan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Agostino Danelutti | DulwichHillBC |
12 | 2 | Alan Sumner | DulwichHillBC |
7 | 3 | Nigel Sheridan | WaratahMastersCC |
22 | 4 | Annie Simmons | WaratahMastersCC |
11 | 5 | Fred Dyer (Deceased) | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com