| Date | Jan. 26, 2018 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 8:00am all grades |
| Location | Dragway Full Circuit (entry Gate A) |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Duty Officer | Greg Fisher |
| Commissaire | Paul Tunnicliff |
| Duty Helper | Simon C Codd |
| Duty Helper | Terry Grogan |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 110 | 1 | Peter Milostic | PenrithCC |
| 140 | 2 | Adam Clark | MarconiCC |
| 60 | 3 | Michael Clark | MarconiCC |
| 107 | 4 | Matthew Connor | RandwickBotanyCC |
| 29 | 5 | Trent Butler | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 148 | 1 | Connor Whyntie | ParklifeCC |
| 86 | 2 | Kris Buck | ADFCycling |
| 142 | 3 | David R Lloyd | SUVelo |
| 36 | 4 | Jason Green | MarconiCC |
| 119 | 5 | Walter Machado | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 309 | 1 | Ramesh Sathiah | WaratahMastersCC |
| 66 | 2 | Harry Rourke | WaratahMastersCC |
| 133 | 3 | Philip Baldwin | WaratahMastersCC |
| 1 | 4 | Thomas Richardson | WaratahMastersCC |
| 75 | 5 | Pat Coleman | ParklifeCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 73 | 1 | Brendan Brodie | SUVelo |
| 259 | 2 | Alberto Gomez | MarconiCC |
| 257 | 3 | Lois Cochrane | PenrithCC |
| 77 | 4 | Edward Younger | WaratahMastersCC |
| 231 | 5 | Sianne Bennett | SydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 30 | 1 | Jason Racchi | NorthWesternSydneyCC |
| 48 | 2 | Joe Gatt | WaratahMastersCC |
| 22 | 3 | Annie Simmons | WaratahMastersCC |
| 243 | 4 | Brian Wood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 248 | 1 | Luigi Lollato | WaratahMastersCC |
| 280 | 2 | Alec Lazich | WaratahMastersCC |
| 481 | 3 | Max Beardwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com