Date | Sept. 11, 2022 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 06:45 all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Tom Clayton |
Duty Officer | Philip Baldwin |
Duty Helper | Gary Hines |
Duty Helper | Murray Henwood |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Craig Sinteur | NorthWesternSydneyCC |
26 | 2 | Rhys Clarke | CamdenCC |
37 | 3 | Connor Whyntie | ParklifeCC |
78 | 4 | Eddie Salas | PenrithCC |
39 | 5 | Luke Allport | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
74 | 1 | Carlos Rendon | CamdenCC |
69 | 2 | Wesley Hurrell | NorthWesternSydneyCC |
17 | 3 | Richard Brown | ParklifeCC |
77 | 4 | Peter Truong | WaratahMastersCC |
83 | 5 | James Lee | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
54 | 1 | Jason Head | SouthernHighlandsCC |
35 | 2 | Tony Chaisumdet | LidcombeAuburnCC |
70 | 3 | Glenn Torres | WaratahMastersCC |
17 | 4 | Sanjay Chandumal | ParklifeCC |
146 | 5 | Stephen Mulligan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Peter Maniaty | LidcombeAuburnCC |
50 | 2 | Mark Lehane | LidcombeAuburnCC |
54 | 3 | Hamed Fishar | LidcombeAuburnCC |
35 | 4 | Rob Calladine | CamdenCC |
64 | 5 | Maurice Moro | HunterDistrictCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Jeff O'Flynn | MarconiCC |
36 | 2 | John Kempler | RandwickBotanyCC |
73 | 3 | Terry Grogan | WaratahMastersCC |
7 | 4 | Paul Tunnicliff | WaratahMastersCC |
5 | 5 | Colin Sheaves | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Nigel Sheridan | WaratahMastersCC |
5 | 2 | Fred Dyer (Deceased) | WaratahMastersCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com