| Club | Parklife Cycling Club |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 1 |
| Places | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2026-04-06 | A | - |
| Graded Criterium, 2026-03-29 | A | 1 |
| Graded Criterium (Reverse), 2026-03-22 | B | 1 |
| Graded Criterium, 2026-01-25 | B | 3 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).