Date | June 9, 2025 |
---|---|
Sign On Time | 6 a.m. |
Start Time | 7:00 |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Tunnicliff |
Duty Officer | Philip Baldwin |
Duty Helper | Kevin Black |
Duty Helper | John Broughton |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
26 | 1 | Ben Dyball | StGeorgeCC |
65 | 2 | Cameron Winfield | PenrithCC |
75 | 3 | Eddie Salas | PenrithCC |
76 | 4 | Rusom Okubazgi | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Luke Strachan | ParramattaCC |
29 | 2 | Terry Ly | Unknown |
37 | 3 | matt Hale | SUVelo |
66 | 4 | Ryan Miu | ParramattaCC |
60 | 5 | Stewart Campbell | Bicisport |
Number | Place | Rider | Club |
---|---|---|---|
51 | 1 | Paul King | WaratahMastersCC |
62 | 2 | Rob Stevenson | NorthWesternSydneyCC |
60 | 3 | Colin Petrie | WaratahMastersCC |
64 | 4 | Archie Chen | NorthWesternSydneyCC |
15 | 5 | Gil Candido | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Meredith Andrew | NorthWesternSydneyCC |
48 | 2 | John Revesz | SydneyCC |
81 | 3 | Joseph Smith | WaratahMastersCC |
31 | 4 | Franz Pichler | WaratahMastersCC |
91 | 5 | Robert Johnson | SouthernCrossCC |
Number | Place | Rider | Club |
---|---|---|---|
2 | 1 | Rob Dowdall | LidcombeAuburnCC |
90 | 2 | Colin Sheaves | WaratahMastersCC |
35 | 3 | Ann Eckert | WaratahMastersCC |
30 | 4 | Denis Sullivan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | William Daskalopoulos | DulwichHillBC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
14 | 3 | Nigel Sheridan | WaratahMastersCC |
21 | 4 | Joe Gatt | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com