Club | Bicisport |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-06-25 | A2 | - |
Graded Scratch Race. Easter Monday., 2023-04-10 | B | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A2 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-08-18 | A2 | 4 |
Race | Grade | Place |
---|---|---|
Men & Women Graded Scratch Races / Southern Hemisphere Cup, 2018-10-07 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup with TREK / Graded Scratch Race, 2017-12-17 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup/Graded Scratch Race, 2016-12-18 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup/Graded Scratch Race, 2014-09-14 | A | 4 |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup / Graded Scratch, 2013-09-15 | A | 2 |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2010-09-19 | A | 3 |
(Monday 14) Waratah Super Series - 2, 2010-06-14 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup - Graded Scratch, 2008-09-21 | A | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).