Date | Oct. 27, 2024 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Jackie Bezuidenhout |
Duty Officer | Paul Regattieri |
Duty Helper | Barbara Hill |
Duty Helper | Grant Quinn |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | James Bernard | DulwichHillBC |
7 | 2 | David Krusza | NorthWesternSydneyCC |
48 | 3 | Christopher Uebergang | NorthWesternSydneyCC |
41 | 4 | Clayton Butler | MarconiCC |
20 | 5 | Alex Tickle | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Brett Johnstone | Unknown |
25 | 2 | Frank Vartuli | CamdenCC |
15 | 3 | James Lee | LidcombeAuburnCC |
64 | 4 | Mitchell Pirotta | CamdenCC |
32 | 5 | Mario Gonzalez | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
68 | 1 | Richard Bull | DulwichHillBC |
63 | 2 | Mehmet Ozalp | ParklifeCC |
67 | 3 | Mark Lehane | LidcombeAuburnCC |
15 | 4 | Gil Candido | WaratahMastersCC |
53 | 5 | Nathanael Webb | WesternSydneyCyclingNetwork |
Number | Place | Rider | Club |
---|---|---|---|
33 | 1 | Barnaby Sumner | NorthWesternSydneyCC |
34 | 2 | Chris Paras | DulwichHillBC |
23 | 3 | Ian Grainger | WaratahMastersCC |
100 | 4 | Murray Henwood | WaratahMastersCC |
24 | 5 | Martin Horwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Annie Simmons | WaratahMastersCC |
5 | 2 | Bob Willis | WaratahMastersCC |
17 | 3 | Agostino Danelutti | DulwichHillBC |
90 | 4 | Colin Sheaves | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | David Gray | WaratahMastersCC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
14 | 3 | Nigel Sheridan | WaratahMastersCC |
12 | 4 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com