| Date | Oct. 2, 2023 | 
|---|---|
| Sign On Time | 5:45 a.m. | 
| Start Time | 7:00am All Grades | 
| Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek | 
| Category | Category 3 Club/Inter-Club | 
| Licence | Elite or Masters Men & Women | 
| Discipline | Road | 
| Grading | A,A2,B,C,D,E,F | 
| Commissaire | Paul King | 
| Duty Officer | Jeffrey Clarkeburn | 
| Duty Helper | John Tillett | 
| More Detail | Check on the Waratah Masters CC website | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 63 | 1 | Nick Brain | CamdenCC | 
| 40 | 2 | Peter Milostic | PenrithCC | 
| 31 | 3 | Leo Yip | SUVelo | 
| 79 | 4 | Ben Moncrieff | ParklifeCC | 
| 96 | 5 | Craig McCarney | CamdenCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 24 | 1 | Ben Farnsworth | ManlyWarringahCC | 
| 48 | 2 | Tom Clayton | WaratahMastersCC | 
| 50 | 3 | Emmanuel Pineda | PenrithCC | 
| 16 | 4 | Ian Grant | PenrithCC | 
| 57 | 5 | Brad Oaten | NowraVeloClub | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 65 | 1 | David Hampton | MarconiCC | 
| 51 | 2 | Evan Stephenson | ParramattaCC | 
| 45 | 3 | Artur Rzasa | ParklifeCC | 
| 67 | 4 | Simon Dowd | NorthWesternSydneyCC | 
| 5 | 5 | Rob Malcomson | NorthWesternSydneyCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 8 | 1 | Bob Clarke | WaratahMastersCC | 
| 17 | 2 | Barnaby Sumner | NorthWesternSydneyCC | 
| 27 | 3 | Murray Henwood | WaratahMastersCC | 
| 73 | 4 | Terry Grogan | WaratahMastersCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 22 | 2 | Annie Simmons | WaratahMastersCC | 
| 90 | 3 | Fred Dyer (Deceased) | WaratahMastersCC | 
Report a problem with this race listing: email steve.cassidy@gmail.com