Date | June 22, 2025 |
---|---|
Sign On Time | 7 a.m. |
Start Time | 8:00AM All Grades |
Location | Dragway Full Circuit (entry Gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Jack Yuen |
Duty Officer | Richard Field |
Duty Helper | Ian Jorgensen |
Duty Helper | David Heard |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Ben Dyball | StGeorgeCC |
63 | 2 | Cameron Winfield | PenrithCC |
54 | 3 | Isaac Nguyen | ParramattaCC |
75 | 4 | Chris Ling | DulwichHillBC |
85 | 5 | Geoff Rickards | SydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
50 | 1 | Qui Duong | NorthWesternSydneyCC |
15 | 2 | Andy Palmer | WaratahMastersCC |
105 | 3 | Florian Sommermann | ParklifeCC |
46 | 4 | Stuart Farquharson | ParramattaCC |
66 | 5 | David Winfield | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
68 | 1 | Adam Quinlan | WaratahMastersCC |
73 | 2 | Brad Oaten | NowraVeloClub |
69 | 3 | Brett Todd | ManlyWarringahCC |
23 | 4 | Beau Spencer | CamdenCC |
25 | 5 | Demmi Atkins | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Franz Pichler | WaratahMastersCC |
47 | 2 | Glenn Gorman | MarconiCC |
85 | 3 | Rodd Clarke | WaratahMastersCC |
81 | 4 | Joseph Smith | WaratahMastersCC |
63 | 5 | Greg Fisher | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
90 | 1 | Colin Sheaves | WaratahMastersCC |
2 | 2 | Rob Dowdall | LidcombeAuburnCC |
27 | 3 | Phillip Owen | WaratahMastersCC |
30 | 4 | Denis Sullivan | WaratahMastersCC |
5 | 5 | Bob Willis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | David Gray | WaratahMastersCC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
14 | 3 | Nigel Sheridan | WaratahMastersCC |
17 | 4 | William Daskalopoulos | DulwichHillBC |
12 | 5 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com