| Club | Penrith CC |
|---|---|
| Classification | M4 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Enduro (2Hrs), 2025-06-22 | B | 5 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race (REVERSE) Hill Top Finish, 2025-10-06 | B | - |
| Enduro (2Hrs), 2025-06-22 | B | 5 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2024-12-22 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Daylight saving commences., 2023-10-01 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2022-02-13 | A | - |
| Graded Scratch Race (Point Score Competition commences), 2022-02-06 | A | 4 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2015-12-20 | A | - |
| Graded Scratch Race, 2015-12-13 | A | - |
| Criterium Race, 2015-10-11 | A | - |
| Criterium Race, 2015-05-24 | A | - |
| Graded Scratch Race, 2015-03-01 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2014-06-15 | A | - |
| Graded Scratch Race, 2014-03-16 | A | 4 |
| Criterium Race, 2014-02-09 | A | - |
| Graded Scratch Race, 2014-01-27 | A | - |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).