Date | Feb. 9, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Graham Jones |
Duty Officer | Paul Regattieri |
Duty Helper | Janice Macauley |
Duty Helper | Adriano Morelli |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Matt Smithson | PenrithCC |
73 | 2 | Nathan Bonarius | SUVelo |
4 | 3 | Cameron Bowden | ADFCycling |
43 | 4 | Brett Fenton | LidcombeAuburnCC |
24 | 5 | Peter Wakefield | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
97 | 1 | Anthony Colantonio | LidcombeAuburnCC |
42 | 2 | Robert Webber | DulwichHillBC |
31 | 3 | Scott Baxter | LidcombeAuburnCC |
28 | 4 | Marcus Judge | WaratahMastersCC |
8 | 5 | Chris Mercurio | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
42 | 1 | Greg Fisher | WaratahMastersCC |
71 | 2 | Shannon Minns | SutherlandShireCC |
82 | 3 | Luke Medwell | ArmidaleCC |
37 | 4 | Steven Richardson | WaratahMastersCC |
80 | 5 | Steve Cassidy | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Roger Bourne | WaratahMastersCC |
46 | 2 | Zelko Perik | LidcombeAuburnCC |
100 | 4 | Robert McNamara | BankstownSportsCC |
Number | Place | Rider | Club |
---|---|---|---|
30 | 3 | Terry Grogan | WaratahMastersCC |
47 | 4 | Andrew New | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
16 | 1 | Derek Walker | ParramattaCC |
Report a problem with this race listing: email steve.cassidy@gmail.com